2.5 Ton 14.3 SEER2 96% AFUE 100,000 BTU Gas Furnace and R32 Heat Pump System - Horizontal
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The ACiQ brand consistently brings efficiency and other cost-saving benefits and technology to their furnace. The AQ-GD9T961005CN gas furnace is no exception to ACiQ's ingenuity in design, bringing you comfort at a high efficiency for any downflow or horizontal application.
The ACiQ AQ-GD9T961005CN gas furnace delivers strong 100,000 BTU heating input. It produces up to 96,000 BTU usable heat output. This system is ideal for medium to large homes in normal climates. It provides fast and steady indoor warmth during cold seasons.
This 96% AFUE furnace uses most fuel for home heating. Only 4% is lost through venting during operation. This helps reduce wasted energy and lower heating bills. As a condensing furnace, it requires PVC plastic venting for safe installation.
A two-stage gas valve improves comfort control in your home. It runs at 60% for mild days and 100% for peak demand. This reduces temperature swings and improves indoor comfort. A 9-speed ECM blower motor improves airflow and efficiency.
A heavy-gauge steel cabinet protects internal furnace components. Insulation reduces noise and improves overall system durability. A modern hot surface igniter replaces older pilot light systems. This improves startup efficiency and reduces maintenance needs.
This furnace supports downflow and horizontal installation options. It can run on natural gas or be converted to propane. A self-diagnostic control board helps detect system issues quickly. This simplifies troubleshooting and improves long-term reliability.
| 2.5 Ton 14.3 SEER2 Single Stage Heat Pump Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLZS4BA3010 |
| Weight (in lbs) | 190.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSZ140301, GSZB403010 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 30,000 |
| Heating BTU | 30,000 |
| Decibel Level (dBA) | 77 |
| Horsepower | 1/6 HP |
| Refrigerant | R32 |
| HSPF2 | 7.8 |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 25 Amps |
| Min. Breaker Size | 15.0 Amps |
| Tonnage | 2.5 Ton |
| Connection | Sweat |
| Height | 39 1/2" |
| Width | 29" |
| Depth | 29" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 2.5 Ton 21" Height Horizontal Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | AQ-CHPTA3026C3 |
| Weight (in lbs) | 62.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Horizontal |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 2.5 Ton |
| Style | A-Coil |
| Certification | ETL Listed | AHRI Certified |
| Height | 21" |
| Width | 26" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 100,000 BTU 96% AFUE Two Stage Gas Furnace | 21" Width | Downflow / Horizontal | |
| Feature | Spec |
| SKU | AQ-GD9T961005CN |
| Weight (in lbs) | 140.000000 |
| AHRI Certificate Number | 215225022 |
| Airflow Direction | Downflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 100,000 |
| Blower Motor | 9-Speed - ECM |
| Maximum CFM | 2000 |
| Configuration | Downflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 25 Amps |
| Min. Breaker Size | 14.4 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 21" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}