2 Ton 14.5 SEER2 96% AFUE 80,000 BTU Gas Furnace and R32 Heat Pump System - Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
As a high-efficiency system, the AQ-GR9T960803BN ACiQ gas furnace features many money saving features. The two-stage, 9-speed furnace uses a superior heat exchanger for better heat transfers to your home. Considered one of the best efficiencies on the market, the AQ-GR9T960803BN is a good way to go if you want to lower your gas bill.
The ACiQ AQ-GLZS4BA2410 is a 2 ton heat pump. It is designed for small homes or light use areas. It provides both cooling and heating in one system. It must be paired with a compatible indoor coil or air handler. This unit helps maintain year-round indoor comfort.
This heat pump has a 14.3 SEER2 rating. This is the standard minimum efficiency level. It keeps the unit affordable upfront. It can still improve savings compared to older systems. It helps reduce energy use during everyday cooling cycles.
This system works best in warmer climates. At 0°F, it operates at about 35% efficiency. It is designed for mild winter conditions. It delivers reliable performance in moderate temperature zones. This makes it a practical choice for budget-focused homeowners.
The cabinet is built for harsh weather conditions. It is tested for salt spray resistance up to 500 hours. This improves protection in coastal or humid areas. A built-in filter drier protects the refrigerant system. This helps improve long-term reliability and performance.
The unit includes accessible gauge ports and service valves. It also includes factory-installed key components. These include a crankcase heater and pressure switches. Dual access panels make maintenance easier. These features help reduce installation time and service costs.
The top insulation reduces operating noise. SmartShift technology improves defrost cycles. This helps maintain quiet and stable performance. It is designed for low sound levels during operation. This improves comfort inside your home.
This unit uses R32 refrigerant. It requires proper leakage detection systems. It must be paired with a compatible R32 indoor coil. Proper installation is required for safety and warranty coverage
| 2 Ton 14.3 SEER2 Single Stage Heat Pump Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLZS4BA2410 |
| Weight (in lbs) | 165.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSZ140241, GSZB402410 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 24,000 |
| Heating BTU | 24,000 |
| Decibel Level (dBA) | 74 |
| Horsepower | 1/6 HP |
| Refrigerant | R32 |
| HSPF2 | 7.8 |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 11.2 Amps |
| Tonnage | 2 Ton |
| Connection | Sweat |
| Height | 32 1/2" |
| Width | 29" |
| Depth | 29" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 2.5 Ton 17.5" Width Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | AQ-CAPTA3026B3 |
| Weight (in lbs) | 46.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 2.5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 26" |
| Width | 17.5" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 80,000 BTU 96% AFUE Two Stage Gas Furnace | 17.5" Width | Upflow/Horizontal | |
| Feature | Spec |
| SKU | AQ-GR9T960803BN |
| Weight (in lbs) | 118.000000 |
| AHRI Certificate Number | 215225027 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 80,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1200 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 7.8 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 17.5" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}