2 Ton 15.2 SEER2 80% AFUE 60,000 BTU Gas Furnace and R32 Heat Pump System - Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The AQ-GR9T800603BN ACiQ gas furnace features high-quality construction and efficient operation at a great value. The AQ-GR9T800603BN two-stage, 9-speed furnace utilizes ACiQ's superior heat exchanger design to provide efficient, reliable heating to your home. If you're looking to cut your energy bills and improve your comfort without breaking the bank, your search stops with the ACiQ AQ-GR9T800603BN.
The ACiQ AQ-GR9T800603BN delivers 60,000 BTU input and 48,000 BTU output. It is built for small to medium homes. It provides steady heat during cold seasons. It is designed for simple, reliable home comfort.
This furnace runs at 80% AFUE efficiency. Most fuel is turned into usable heat. About 20% is lost through venting. It uses standard metal flue venting for safe operation. It is a solid choice for affordable heating systems.
The two-stage system adjusts heat output automatically. Low stage runs in mild weather for steady comfort. High stage activates in colder conditions. This helps reduce noise and energy waste. It improves indoor temperature balance.
A multi-speed ECM blower motor improves air control. It uses less electricity than older motors. It spreads warm air more evenly. It helps lower monthly energy use.
The furnace is set for natural gas use from factory. It can be converted to propane with a kit. This gives more installation flexibility for different homes.
A heavy steel cabinet protects internal parts. A hot surface igniter improves start reliability. Upflow and horizontal install options save time. Color-coded wiring makes installation faster and easier.
| 2 Ton 14.3 SEER2 Single Stage Heat Pump Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLZS4BA2410 |
| Weight (in lbs) | 165.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSZ140241, GSZB402410 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 24,000 |
| Heating BTU | 24,000 |
| Decibel Level (dBA) | 74 |
| Horsepower | 1/6 HP |
| Refrigerant | R32 |
| HSPF2 | 7.8 |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 11.2 Amps |
| Tonnage | 2 Ton |
| Connection | Sweat |
| Height | 32 1/2" |
| Width | 29" |
| Depth | 29" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 2.5 Ton 17.5" Width Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | AQ-CAPTA3022B3 |
| Weight (in lbs) | 40.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Tonnage | 2.5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 22" |
| Width | 17.5" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 60,000 BTU 80% AFUE Two Stage Gas Furnace | 17.5" Width | Upflow/Horizontal | |
| Feature | Spec |
| SKU | AQ-GR9T800603BN |
| Weight (in lbs) | 107.000000 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Metal |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 80% |
| Heating BTU | 60,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1200 |
| Configuration | Upflow/Horizontal |
| Electrical | 115v 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 7.7 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 33 3/8" |
| Width | 17.5" |
| Depth | 28" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}