2 Ton 15.2 SEER2 96% AFUE 80,000 BTU Gas Furnace and R32 Heat Pump System - Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
As a high-efficiency system, the AQ-GR9T960804CN ACiQ gas furnace features many money saving features. The two-stage, 9-speed furnace uses a superior heat exchanger for better heat transfers to your home. Considered one of the best efficiencies on the market, the AQ-GR9T960804CN is a good way to go if you want to lower your gas bill.
The ACiQ AQ-GR9T960804CN gas furnace delivers 80,000 BTU of input heating power and produces 76,800 BTU of usable heat with its 96% AFUE rating. In normal climate conditions, this furnace is well suited for heating a medium-sized home.
With a 96% AFUE rating, this condensing furnace converts most of its fuel into heat for your home. Only 4% of the energy is used during furnace operation, helping lower heating costs. Because this unit is a high-efficiency model, it requires plastic or PVC venting.
The AQ-GR9T960804CN features a two-stage burner with low and high heating outputs. The lower stage operates at approximately 60% capacity for improved comfort and quieter performance, while full capacity is available during colder weather. A 9-speed ECM blower motor provides more precise airflow while using less electricity than older PSC motors.
This furnace comes ready for natural gas installation from the factory. If propane is required, an optional LP conversion kit can be added for greater installation flexibility.
A heavy-gauge insulated steel cabinet helps reduce noise and minimize air leakage while protecting internal components. The advanced hot surface ignitor offers improved durability and efficiency compared to older ignition systems, helping reduce maintenance costs over time.
The onboard diagnostic system helps identify common operating issues for easier troubleshooting and faster service. This feature improves reliability and helps simplify maintenance.
The AQ-GR9T960804CN supports both upflow and horizontal installations, making it suitable for a variety of applications. Color-coded low-voltage terminals help speed up installation and reduce labor time.
With proper installation and online registration, the furnace includes a 10-year parts warranty and a lifetime heat exchanger warranty from the manufacturer.
| 2 Ton 14.3 SEER2 Single Stage Heat Pump Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLZS4BA2410 |
| Weight (in lbs) | 165.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSZ140241, GSZB402410 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 24,000 |
| Heating BTU | 24,000 |
| Decibel Level (dBA) | 74 |
| Horsepower | 1/6 HP |
| Refrigerant | R32 |
| HSPF2 | 7.8 |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208/230v 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 11.2 Amps |
| Tonnage | 2 Ton |
| Connection | Sweat |
| Height | 32 1/2" |
| Width | 29" |
| Depth | 29" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 2.5 Ton 21" Width Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | AQ-CAPTA3026C3 |
| Weight (in lbs) | 51.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 2.5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 26" |
| Width | 21" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 80,000 BTU 96% AFUE Two Stage Gas Furnace | 21" Width | Upflow/Horizontal | |
| Feature | Spec |
| SKU | AQ-GR9T960804CN |
| Weight (in lbs) | 123.000000 |
| AHRI Certificate Number | 215225028 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 80,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1600 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 20 Amps |
| Min. Breaker Size | 11.4 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 21" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}