3.5 Ton 13.4 SEER2 96% AFUE 80,000 BTU Gas Furnace and R32 Air Conditioner System - Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The ACiQ AQ-GLXS3BN4210 is a cooling-only condenser unit. Providing a 13.4 SEER2 efficiency with a single stage, reciprocating compressor, the AQ-GLXS3BN4210 is an inexpensive condenser to cool your home when paired with an AC coil.
The ACiQ AQ-GR9T960804CN gas furnace delivers strong and efficient home heating. This 80,000 BTU furnace provides up to 76,800 BTU output. It is designed for medium-sized homes in normal heating conditions. It balances power, efficiency, and comfort for everyday winter use.
This 96% AFUE furnace is a condensing gas system. It converts almost all fuel into usable heat for your home. Only 4% of energy is lost through venting. This helps reduce gas usage and lowers heating bills. It requires PVC venting for safe and proper operation.
The two stage burner runs at low or high heat as needed. Low stage improves comfort on mild days. High stage delivers full power in colder weather. The 9-speed ECM blower motor improves airflow control. It also uses less electricity than older PSC motors.
The heavy-gauge steel cabinet improves strength and reduces noise. The hot surface ignitor provides reliable and efficient ignition. A self-diagnostic control board helps identify system issues quickly. This improves safety and reduces repair time.
This furnace supports upflow or horizontal installation for easier setup. Color-coded low-voltage terminals simplify wiring and reduce installation time. It runs on natural gas but can be converted to propane with a kit. Includes 10-year parts warranty and lifetime heat exchanger coverage.
| 3.5 Ton 13.4 SEER2 Single Stage Air Conditioner Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLXS3BN4210 |
| Weight (in lbs) | 195.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSX130421 and GSXN3N4210 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 42,000 |
| Decibel Level (dBA) | 73 |
| Horsepower | 1/4 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 13.4 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8" |
| Suction Line | 1 1/8" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 7/8" |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 30 Amps |
| Min. Breaker Size | 19.4 Amps |
| Tonnage | 3.5 Ton |
| Connection | Sweat |
| Height | 35 3/4" |
| Width | 26" |
| Depth | 26" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 3.5 Ton 21" Width Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | AQ-CAPTA4230C3 |
| Weight (in lbs) | 66.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 3.5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 30" |
| Width | 21" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 80,000 BTU 96% AFUE Two Stage Gas Furnace | 21" Width | Upflow/Horizontal | |
| Feature | Spec |
| SKU | AQ-GR9T960804CN |
| Weight (in lbs) | 123.000000 |
| AHRI Certificate Number | 215225028 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 80,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1600 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 20 Amps |
| Min. Breaker Size | 11.4 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 21" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}