3 Ton 13.4 SEER2 92% AFUE 100,000 BTU Gas Furnace and R32 Air Conditioner System - Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The ACiQ AQ-GLXS3BN3610 is a cooling-only condenser unit. Providing a 13.4 SEER2 efficiency with a single stage, reciprocating compressor, the AQ-GLXS3BN3610 is an inexpensive condenser to cool your home when paired with an AC coil.
The ACiQ AQ-GR9S921004CN gas furnace delivers strong and reliable heating power. It uses 100,000 BTU input and produces 92,000 BTU output. This makes it a strong choice for medium to large homes in cold weather.
This furnace has a 92% AFUE efficiency rating. Most fuel is turned into usable heat for your home. Only a small amount of energy is lost through venting. This improves comfort and reduces wasted fuel.
The single stage design runs at full power when heat is needed. It delivers steady and consistent warmth. This simple system is reliable and easy to operate.
This furnace runs on natural gas from the factory. It can also be converted to propane using an optional LP conversion kit. This gives flexible installation options for different homes.
The 9-speed ECM blower motor improves air circulation throughout the home. It uses less electricity than older blower motors. This helps lower energy use while keeping airflow balanced.
A heavy gauge steel cabinet protects internal components from damage. A self-diagnostic control board helps detect system issues quickly. A durable hot surface igniter supports reliable startups and long service life.
This furnace supports upflow and horizontal installation configurations. Color-coded terminals help simplify wiring and reduce installation time. It includes a 10-year parts warranty and lifetime heat exchanger coverage when properly registered.
| 3 Ton 13.4 SEER2 Single Stage Air Conditioner Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLXS3BN3610 |
| Weight (in lbs) | 151.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSX130361, GSXN3N3610 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 36,000 |
| Decibel Level (dBA) | 69 |
| Horsepower | 1/8 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 13.4 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 7/8" |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 30 Amps |
| Min. Breaker Size | 17.5 Amps |
| Tonnage | 3 Ton |
| Connection | Sweat |
| Height | 32 1/2" |
| Width | 26" |
| Depth | 26" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 4 to 5 Ton 21" Width Vertical Evaporator Cased Coil - R32 | |
| Feature | Spec |
| SKU | AQ-CAPFA6030C3 |
| Weight (in lbs) | 46.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 5 Ton |
| Style | A-Coil |
| Height | 30" |
| Width | 21" |
| Depth | 21" |
| Warranty | 10 Years with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 100,000 BTU 92% AFUE Single Stage Gas Furnace | 21" Width | Upflow/Horizontal | |
| Feature | Spec |
| SKU | AQ-GR9S921004CN |
| Weight (in lbs) | 141.000000 |
| AHRI Certificate Number | 215224968 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 92% |
| Heating BTU | 100,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1600 |
| Configuration | Upflow/Horizontal |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 20 Amps |
| Min. Breaker Size | 13.7 Amps |
| Burner Stages | Single |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 21" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}