4 Ton 13.4 SEER2 96% AFUE 100,000 BTU Gas Furnace and R32 Air Conditioner System - Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The ACiQ AQ-GLXS3BN4810 is a cooling-only condenser unit. Providing a 13.4 SEER2 efficiency with a single stage, reciprocating compressor, the AQ-GLXS3BN4810 is an inexpensive condenser to cool your home when paired with an AC coil.
The ACiQ AQ-GR9T961004CN gas furnace delivers strong, efficient heating for larger homes. It uses a 100,000 BTU input and produces up to 96,000 BTU output. This is calculated using its 96% AFUE efficiency rating for maximum fuel savings.
This 96% AFUE furnace converts most fuel into usable heat. Only 4% is lost during operation. As a condensing furnace, it requires PVC or plastic venting. This design improves efficiency and lowers long-term heating costs.
A two stage burner offers smarter heating control. It runs at 60% output for mild conditions and 100% for colder days. This helps reduce temperature swings and improves indoor comfort.
The 9-speed ECM motor improves airflow control and uses less electricity than older PSC motors. It adjusts air delivery for smoother and more efficient operation.
A heavy-gauge steel cabinet protects internal components and reduces noise. The advanced hot surface ignitor improves ignition reliability and removes the need for a pilot light.
This furnace supports upflow or horizontal installation for flexible setup options. Color-coded wiring speeds up installation. A built-in diagnostic control board helps quickly identify system issues for easier maintenance.
With proper installation and online registration, this model includes a 10-year parts warranty and a lifetime heat exchanger warranty from ACiQ.
| 4 Ton 13.4 SEER2 Single Stage Air Conditioner Condenser - R32 | |
|---|---|
| Feature | Spec |
| SKU | AQ-GLXS3BN4810 |
| Weight (in lbs) | 203.000000 |
| Brand/Manufacturer | Private Brand |
| Replaces | GSX130481 and GSXN3N4810 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 48,000 |
| Decibel Level (dBA) | 71 |
| Horsepower | 1/4 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 13.4 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8" |
| Suction Line | 1 1/8" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 7/8" |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 40 Amps |
| Min. Breaker Size | 25.6 Amps |
| Tonnage | 4 Ton |
| Connection | Sweat |
| Height | 39 1/2" |
| Width | 29" |
| Depth | 29" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 5 Ton 21" Width Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | AQ-CAPTA6030C3 |
| Weight (in lbs) | 66.000000 |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 30" |
| Width | 21" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 100,000 BTU 96% AFUE Two Stage Gas Furnace | 21" Width | Upflow/Horizontal | |
| Feature | Spec |
| SKU | AQ-GR9T961004CN |
| Weight (in lbs) | 140.000000 |
| AHRI Certificate Number | 215225029 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Private Brand |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 100,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1600 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 25 Amps |
| Min. Breaker Size | 14.4 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 21" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}