Drolet - Escape 1500-I - Wood Insert With Faceplate - 65,000 BTU
** 50% OFF EXTENDED WARRANTY **
automatically applied at checkout
** 50% OFF EXTENDED WARRANTY **
automatically applied at checkout
Combining performance and respect for the environment, the Escape 1500 is the perfect choice for heating homes up to 1,800 ft². With only 2.4 g/h of particulate emissions, this non-catalytic wood insert gives off up to 65,000 BTU/h while largely meeting EPA standards. The Escape 1500 is the perfect way to update your masonry fireplace, and make it efficient!
Included: 29" x 44" faceplate, blower, ceramic glass, ash lip, air damper
Any installation must be done according to the data and drawings detailed in the owner’s manual.
Fuel type | Dry cordwood (16" recommended) |
Heating area(8) | 500 - 1,800 ft² |
Overall firebox volume | 1.86 ft³ |
EPA loading volume | 1.44 ft³ |
Maximum burn time(8) | 7 h |
Maximum heat output-dry cordwood(4) | 65,000 BTU/h (19 kW) |
Minimum overall heat output rate(4) (5) | 9,800 BTU/h (2.87 kW) |
Maximum overall heat output rate(4) (5) | 52,200 BTU/h (15.3 kW) |
Average overall efficiency-dry cordwood (HHV)(5) (6) | 68 % |
Average overall efficiency-dry cordwood (LHV)(5) (7) | 73 % |
Optimum efficiency(1) (2) | 76 % |
Optimum heat transfer efficiency(9) | 75 % |
Average particulate emission rate(3) | 2.4 g/h |
Average CO(10) | 103 g/h |
Size | Medium |
Premium quality blower included (CFM) | 144 CFM included |
Certified according to applicable standards | By an accredited laboratory (CAN/USA) |
Combustion technology | Non-catalytic |
Stainless-steel secondary-air system | Yes |
Flue outlet diameter | 6" |
Distance-center of the flue outlet to back unit | 5 3/4" |
Distance-center of the flue outlet to side unit | 12 3/4" |
Recommended chimney diameter | 6" |
Type of chimney | Liner - ULC-S635, CAN/ULC-S640, UL1777 |
Minimum chimney height | 12' |
Overall dimension (Width) | 27 1/4" |
Overall dimension (Height) | 21 1/4" |
Overall dimension (Depth) | 22 3/8" |
Door type | Single, glass with cast iron frame |
Door opening size (Width) | 17 1/4" |
Door opening size (Height) | 8 3/4" |
Glass type | Ceramic glass |
Glass surface - W x H | 15 3/4" x 9 3/4" |
Steel thickness-body | 3/16" |
Steel thickness-top | 5/16" |
Firebox size (Width) | 19 5/8" |
Firebox size (Height) | 11 7/8" |
Firebox size (Depth) | 13 1/2" |
Maximum log length | 18" |
Log positioning | Loading over width |
Firebox lined with refractory bricks | Yes |
Baffle type | High quality vermiculite |
Minimum fireplace opening (Width) | 27 1/2" |
Minimum fireplace opening (Height) | 21 1/2" |
Minimum fireplace opening (Depth) | 12 3/4" |
High-efficiency certified appliance | Yes, EPA 2020 approved |
Canadian Standard (emissions) | CSA B415.1-10 |
USA Standard (emissions) | EPA |
Canadian Standard (safety) | ULC S628 |
USA Standard (safety) | UL 1482, UL 737 |
Warranty | Limited lifetime |
Shipping weight | 360 lb (163 kg) |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}