A Goodman combination system is a great choice to keep your home comfortable all season long. With tons of extra features and a great price, a Goodman furnace and air conditioning system is the perfect choice for all of your heating and cooling needs.
1.5 Ton 14.3 SEER2 Goodman Air Conditioner Condenser - R32 | |
---|---|
SKU | GLXS4BA1810 |
Weight | 132.000000 |
Manufacturer | Goodman |
Replaces | GSXN401810; GSX140181 |
Cooling BTU | 18,000 |
Blower Motor | Single Speed PSC Motor |
Decibel Level (dBA) | 74 |
Horsepower | 1/8 HP |
Refrigerant | R32 |
SEER2 | 14.3 |
Condenser Stages | Single Stage |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Liquid Valve Size | 3/8" |
Suction Valve Size | 3/4" |
Electrical | 208/230v 1 Phase 60Hz |
Max Breaker Size | 15 Amps |
Min. Breaker Size | 10.9 Amps |
Tonnage | 1.5 Ton |
Connection | Sweat |
Height | 27" |
Width | 26" |
Depth | 26" |
Warranty | 10 Years Parts Limited Warranty with Online Registration |
Evaporator
2 Ton 17.5" Width Goodman Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
---|---|
SKU | CAPTA2422B3 |
Weight | 40.000000 |
Manufacturer | Goodman |
Configuration | Upflow / Downflow |
Refrigerant | R32 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Tonnage | 2 Ton |
Style | A-Coil |
Certification | ETL Listed, AHRI Certified |
Height | 22" |
Width | 17.5" |
Depth | 21" |
Warranty | 10 Years Parts with Online Registration |
Gas Furnace
60,000 BTU 80% AFUE Variable Speed Two Stage Goodman Gas Furnace - Upflow/Horizontal | |
---|---|
SKU | GMVC800603BN |
Weight | 138.000000 |
AHRI Certificate Number | 204633304 |
Config Search | Upflow/Horizontal |
Exhaust Flue Requirement | Metal |
Manufacturer | Goodman |
Furnace Efficiency / AFUE | 80% |
Heating BTU | 60,000 |
Blower Motor | Variable Speed |
Maximum CFM | 1200 |
Configuration | Upflow/Horizontal |
Electrical | 120 V. 1 Phase 60 Hz |
Burner Stages | Two |
Fuel Type | Propane, Natural Gas |
Height | 34.5" |
Width | 17.5" |
Depth | 28.75" |
Warranty | 10 Years with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}