Goodman - 1.5 Ton/60,000 BTU 96% AFUE Gas Furnace and Air Conditioner System - Upflow - 13.4 SEER2 - R32
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
With the CAPFA1818B3 evaporator coil, Goodman provides an enhanced comfort to your home. With its ability to work with AC-only systems or with heat pumps and its ability to be installed in both the upflow or downflow orientations, the CAPFA1818B3 is designed to be versatile in design and to provide an efficient comfort at a low cost.
| 1.5 Ton 17.5" Width Goodman Vertical Evaporator Coil - Cased - R32 | |
|---|---|
| Feature | Spec |
| SKU | CAPFA1818B3 |
| Weight (in lbs) | 38.000000 |
| Brand/Manufacturer | Goodman |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Tonnage | 1.5 Ton |
| Style | A-Coil |
| Height | 18" |
| Width | 17 1/2" |
| Depth | 21" |
| Warranty | 10 Years with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman 96% 60,000 BTU Single Stage Gas Furnace - 17.5" Width - Upflow / Horizontal | |
| Feature | Spec |
| SKU | GR9S960603BN |
| Weight (in lbs) | 118.000000 |
| AHRI Certificate Number | 215224972 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Goodman |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 60,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1200 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 10.1 Amps |
| Burner Stages | Single |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 17.5" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
| Goodman 1.5 Ton 13.4 SEER2 Central Air Conditioner Condenser - R32 Single Stage | |
| Feature | Spec |
| SKU | GLXS3BN1810 |
| Weight (in lbs) | 130.000000 |
| Brand/Manufacturer | Goodman |
| Replaces | Add GSX130181 and GSXN3N1810 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 18,000 |
| Decibel Level (dBA) | 73 |
| Horsepower | 1/8 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 13.4 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 10.9 Amps |
| Tonnage | 1.5 Ton |
| Connection | Sweat |
| Height | 27 1/2" |
| Width | 26" |
| Depth | 26" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}