Goodman - 2.5 Ton/60,000 BTU 96% AFUE Gas Furnace and Air Conditioner System - Upflow - 13.4 SEER2 - R32
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
An AC or heat pump system is only as good as its evaporator coil. The Goodman CAPTA evaporator coils are designed with this simple thought in mind for its longevity, accessibility, and value as their other heating and cooling equipment. The advanced design and all-aluminum constriction of this coil improves its durability and heat transfer efficiency. The CAPTA series are cased A-Coils for use in Upflow/Downflow applications. These units include an internal TXV (thermostatic expansion valve), which is perfect for high-performance systems. Goodman pressure tests each coil twice prior to it leaving the factory. Whether you are replacing an old failing coil or installing a new system, you can choose Goodman's CAPTA units with confidence.
| 2.5 Ton 17.5" Width Goodman Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
|---|---|
| Feature | Spec |
| SKU | CAPTA3022B3 |
| Weight (in lbs) | 40.000000 |
| Brand/Manufacturer | Goodman |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Tonnage | 2.5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 22" |
| Width | 17.5" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman 96% 60,000 BTU Two Stage Gas Furnace - 17.5" Width - Upflow / Horizontal | |
| Feature | Spec |
| SKU | GR9T960603BN |
| Weight (in lbs) | 115.000000 |
| AHRI Certificate Number | 215225026 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Goodman |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 60,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1200 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps |
| Min. Breaker Size | 7.8 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 17.5" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
| Goodman 2.5 Ton 13.4 SEER2 Central Air Conditioner Condenser - R32 Single Stage | |
| Feature | Spec |
| SKU | GLXS3BN3010 |
| Weight (in lbs) | 149.000000 |
| Brand/Manufacturer | Goodman |
| Replaces | Add GSX130301 and GSXN3N3010 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 30,000 |
| Decibel Level (dBA) | 74 |
| Horsepower | 1/8 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 13.4 |
| Condenser Stages | Single Stage |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 3/4" |
| Electrical | 208 / 230 V. 1 Phase 60 Hz |
| Max Breaker Size | 25 Amps |
| Min. Breaker Size | 14.7 Amps |
| Tonnage | 2.5 Ton |
| Connection | Sweat |
| Height | 32 1/2" |
| Width | 26" |
| Depth | 26" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}