Goodman - 3.5 Ton/80,000 BTU 80% AFUE Gas Furnace and Air Conditioner System - Upflow - 15.2 SEER2 - R32
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The GMVC80805DN gas furnace is from one of the top-of-the-line series by Goodman. Considered one of the best of the best, this furnace has a two stage burner and a variable speed blower motor. With the best durability and reliability that Goodman 80% efficient furnaces have to offer, we are proud to offer you the Goodman GMVC80805DN gas furnace.
| Goodman 3.5 Ton 14.3 SEER2 Central Air Conditioner Condenser - R32 Single Stage | |
|---|---|
| Feature | Spec |
| SKU | GLXS4BA4210 |
| Depth | 35 1/2" |
| SEER2 (Efficiency) | 14.3 |
| Width | 35 1/2" |
| Height | 39 1/2" |
| Weight (in lbs) | 248.000000 |
| Decibel Level (dBA) | 71 |
| Replaces | GSX140421 |
| Warranty | 10 Years Parts with Online Registration |
| Connection | Sweat |
| Electrical | 208/230v 1 Phase 60Hz |
| Horsepower | 0.167 HP |
| Cooling BTU | 42,000 |
| Liquid Line | 3/8" |
| Refrigerant | R32 |
| Brand/Manufacturer | Goodman |
| Suction Line | 7/8" |
| Compressor Type | Scroll |
| Condenser Stages | Single Stage |
| Max Breaker Size | 40 Amps |
| Min. Breaker Size | 23.1 Amps |
| Tonnage | 3.5 Ton |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Safety Information | PROPOSITION 65 WARNING |
| 3.5 Ton 24.5" Width Goodman Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
| Feature | Spec |
| SKU | CAPTA4230D3 |
| Depth | 21" |
| Style | A-Coil |
| Width | 24.5" |
| Height | 30" |
| Weight (in lbs) | 70.000000 |
| Warranty | 10 Years Parts with Online Registration |
| Liquid Line | 3/8" |
| Refrigerant | R32 |
| Brand/Manufacturer | Goodman |
| Suction Line | 7/8" |
| Certification | ETL Listed, AHRI Certified |
| Configuration | Upflow / Downflow |
| Tonnage | 3.5 Ton |
| Product Features | New Refrigerant Compliant |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman Furnace Integration Kit - R32 | |
| Feature | Spec |
| SKU | 0230K00044 |
| Width | 2.2" |
| Height | 9.2" |
| Length | 1.6" |
| Weight (in lbs) | 0.150000 |
| Resources | You will need Adobe® Acrobat® Reader to view PDF documents. |
| Brand/Manufacturer | Goodman |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman 80% 80,000 BTU Variable Speed Two Stage Gas Furnace - 24.5" Width - Upflow / Horizontal | |
| Feature | Spec |
| SKU | GMVC800805DN |
| Maximum CFM | 2000 |
| Furnace Efficiency / AFUE | 80% |
| AHRI Certificate Number | 204633307 |
| Depth | 28.75" |
| Width | 24.5" |
| Height | 34.5" |
| Weight (in lbs) | 156.000000 |
| Warranty | 10 Years with Online Registration |
| Fuel Type | Propane, Natural Gas |
| Electrical | 120 V. 1 Phase 60 Hz |
| Heating BTU | 80,000 |
| Blower Motor | Variable Speed |
| Brand/Manufacturer | Goodman |
| Burner Stages | Two |
| Airflow Direction | Upflow/Horizontal |
| Configuration | Upflow/Horizontal |
| Exhaust Flue Requirement | Metal |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}