Goodman 4 Ton 14.3 SEER2 96% AFUE 80,000 BTU Furnace and AC System - R32 Upflow
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The Goodman brand has been focused on providing efficiency and comfort where it matters most while still being an inexpensive brand. With its superior components and a standard efficiency, the Goodman GLXS4BA4810 air conditioner condenser is a popular choice for homeowners around the United States.
| 5 Ton 21" Width Goodman Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
|---|---|
| Feature | Spec |
| SKU | CAPTA6030C3 |
| Weight (in lbs) | 66.000000 |
| Brand/Manufacturer | Goodman |
| Product Features | New Refrigerant Compliant |
| Configuration | Upflow / Downflow |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 7/8" |
| Tonnage | 5 Ton |
| Style | A-Coil |
| Certification | ETL Listed, AHRI Certified |
| Height | 30" |
| Width | 21" |
| Depth | 21" |
| Warranty | 10 Years Parts with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman 4 Ton 14.3 SEER2 Central Air Conditioner Condenser - R32 Single Stage | |
| Feature | Spec |
| SKU | GLXS4BA4810 |
| Weight (in lbs) | 226.000000 |
| Brand/Manufacturer | Goodman |
| Replaces | GSXN404810 |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
| Cooling BTU | 48,000 |
| Decibel Level (dBA) | 73 |
| Horsepower | 1/6 HP |
| Refrigerant | R32 |
| SEER2 (Efficiency) | 14.3 |
| Condenser Stages | Single Stage |
| Compressor Type | Scroll |
| Liquid Line | 3/8" |
| Suction Line | 1 1/8" |
| Liquid Valve Size | 3/8" |
| Suction Valve Size | 7/8" |
| Electrical | 208/230v 1 Phase 60Hz |
| Max Breaker Size | 40 Amps |
| Min. Breaker Size | 25.2 Amps |
| Tonnage | 4 Ton |
| Connection | Sweat |
| Height | 35 3/4" |
| Width | 35 1/2" |
| Depth | 35 1/2" |
| Warranty | 10 Years Parts Limited Warranty with Online Registration |
| Safety Information | PROPOSITION 65 WARNING |
| 80,000 BTU 96% AFUE Two Stage Goodman Gas Furnace | 21" Width | Upflow / Horizontal | |
| Feature | Spec |
| SKU | GR9T960804CN |
| Weight (in lbs) | 123.000000 |
| AHRI Certificate Number | 215225028 |
| Airflow Direction | Upflow/Horizontal |
| Exhaust Flue Requirement | Plastic / PVC |
| Brand/Manufacturer | Goodman |
| Product Features | New Refrigerant Compliant |
| Furnace Efficiency / AFUE | 96% |
| Heating BTU | 80,000 |
| Blower Motor | 9 Speed - ECM |
| Maximum CFM | 1600 |
| Configuration | Upflow/Horizontal |
| Energy Star | Yes |
| Electrical | 115 V. 1 Phase 60 Hz |
| Max Breaker Size | 20 Amps |
| Min. Breaker Size | 11.4 Amps |
| Burner Stages | Two |
| Fuel Type | Propane, Natural Gas |
| Height | 34.5" |
| Width | 21" |
| Depth | 28.75" |
| Warranty | Lifetime Heat Exchanger, 10 Years Unit Replacement, and 10 Years Parts with Online Registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}