Goodman - 4 Ton/80,000 BTU 80% AFUE Gas Furnace and Air Conditioner System - Upflow - 15.2 SEER2 - R32
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
A Goodman combination system is a great choice to keep your home comfortable all season long. With tons of extra features and a great price, a Goodman furnace and air conditioning system is the perfect choice for all of your heating and cooling needs.
| 5 Ton 24.5" Width Goodman Upflow/Downflow Cased Evaporator Coil - TXV - R32 | |
|---|---|
| Feature | Spec |
| SKU | CAPTA6030D3 |
| Depth | 21" |
| Style | A-Coil |
| Width | 24.5" |
| Height | 30" |
| Weight (in lbs) | 70.000000 |
| Warranty | 10 Years Parts with Online Registration |
| Liquid Line | 3/8" |
| Refrigerant | R32 |
| Brand/Manufacturer | Goodman |
| Suction Line | 7/8" |
| Certification | ETL Listed, AHRI Certified |
| Configuration | Upflow / Downflow |
| Tonnage | 5 Ton |
| Product Features | New Refrigerant Compliant |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman 80% 80,000 BTU Variable Speed Two Stage Gas Furnace - 24.5" Width - Upflow / Horizontal | |
| Feature | Spec |
| SKU | GMVC800805DN |
| Maximum CFM | 2000 |
| Furnace Efficiency / AFUE | 80% |
| AHRI Certificate Number | 204633307 |
| Depth | 28.75" |
| Width | 24.5" |
| Height | 34.5" |
| Weight (in lbs) | 156.000000 |
| Warranty | 10 Years with Online Registration |
| Fuel Type | Propane, Natural Gas |
| Electrical | 120 V. 1 Phase 60 Hz |
| Heating BTU | 80,000 |
| Blower Motor | Variable Speed |
| Brand/Manufacturer | Goodman |
| Burner Stages | Two |
| Airflow Direction | Upflow/Horizontal |
| Configuration | Upflow/Horizontal |
| Exhaust Flue Requirement | Metal |
| Goodman Furnace Integration Kit - R32 | |
| Feature | Spec |
| SKU | 0230K00044 |
| Width | 2.2" |
| Height | 9.2" |
| Length | 1.6" |
| Weight (in lbs) | 0.150000 |
| Brand/Manufacturer | Goodman |
| Safety Information | PROPOSITION 65 WARNING |
| Goodman 4 Ton 15.2 SEER2 High Efficiency Central Air Conditioner Condenser - R32 Single Stage | |
| Feature | Spec |
| SKU | GLXS5BA4810 |
| Depth | 35 1/2" |
| SEER2 (Efficiency) | 15.2 |
| Width | 35 1/2" |
| Height | 36 1/2" |
| Weight (in lbs) | 282.000000 |
| Decibel Level (dBA) | 73 |
| Replaces | GSX160481 |
| Warranty | 10 Years Parts with Online Registration |
| Connection | Sweat |
| Electrical | 208/230v 1 Phase 60Hz |
| Horsepower | 0.25 HP |
| Cooling BTU | 48,000 |
| Liquid Line | 3/8" |
| Refrigerant | R32 |
| Brand/Manufacturer | Goodman |
| Suction Line | 7/8" |
| Compressor Type | Scroll |
| Condenser Stages | Single Stage |
| Max Breaker Size | 45 Amps |
| Min. Breaker Size | 26.2 Amps |
| Tonnage | 4 Ton |
| Product Features | Basic Efficiency, New Refrigerant Compliant |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}