MRCOOL - DIY 4th Generation- 27,000 BTU 4-Zone Ductless Mini-Split Air Conditioner and Heat Pump - SEER 23 (6K + 6K + 6K + 6K) - 230V
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
Easy DIY® Installation
Pre-charged DIY® Quick Connect Line Set
Simple to Use
Multi-room Comfort
Energy Efficient DC Inverter
100% Sealed System
Gold Fin® Condenser
Eco Safe R-454B Refrigerant
Smartphone App Controls
Lifetime Technical Support
Low Ambient Cooling
| BRAND NAME | MRCOOL |
| SERIES |
DIY 5th gen Multi-Zone Mini-splits
|
| MODEL |
DIY-MULTI4-27HP230D-O
|
| GTIN | 840255587457 |
| UPC | 840255587457 |
| SEER2 | 23 |
| EER2 | 12 |
| HSPF2-4 | 9.5 |
| HSPF2-5 | 7 |
| TONNAGE | 2.25 |
| COOLING CAPACITY (BTU) | 26000 |
| HEATING CAPACITY (BTU) | 26000 |
| VOLTAGE (V) | 208/230 |
| PHASE | 1 |
| CYCLE | 60 |
| MAX FUSE BREAKER (A) | 25 |
| MIN CIRCUIT AMPACITY (A) | 23 |
| COLOR | White |
| ZONE CAPACITY | 4 |
| REFRIGERANT TYPE | R-454B |
| REFRIGERANT VOLUME (OZ) | 84.66 |
| DECIBEL RATING (DBA) | 61 |
| INVERTER | DC |
| LINE SET LENGTH | 25 |
| MAX LINESET LENGTH (FT) | 221.4 |
| LIQUID LINE SIZE | 1/4 |
| SUCTION LINE SIZE | 3/8 |
| COMPRESSOR MOTOR TYPE | Rotary |
| AUXILIARY HEATER INCLUDED | No |
| AUXILIARY HEATER AVAILABLE | No |
| FAN ONLY OPTION | Yes |
| QUIET MODE | Yes |
| AUTO COOL | Yes |
| WIFI COMPATIBILITY | Yes |
| APP COMPATIBILITY | Yes |
| WORKS WITH IOS | Yes |
| WORKS WITH ANDROID | Yes |
| UL LISTED | Yes |
| ETL LISTED | Yes |
| ENERGY STAR CERTIFIED | Yes |
| AHRI CERTIFIED | Yes |
| REGISTERED WARRANTY |
Extended Limited Lifetime*
|
| BASE PARTS WARRANTY | 5 |
| BASE COMPRESSOR WARRANTY | 7 |
| HAS BATTERIES | Yes |
| CONTAINS ELECTRONICS | Yes |
| CONTAINS CHEMICALS | Yes |
| CONTAINS AEROSOL | Yes |
| CONTAINS COMPRESSED GAS | Yes |
| PROPOSITION 65 WARNING | Yes |
| NET DEPTH (IN) | 16.14 |
| NET HEIGHT (IN) | 31.89 |
| NET WIDTH (IN) | 37.24 |
| NET WEIGHT (LBS) | 140.21 |
| GROSS DEPTH (IN) | 19.69 |
| GROSS HEIGHT (IN) | 34.84 |
| GROSS WIDTH (IN) | 42.91 |
| GROSS WEIGHT (LBS) | 151.02 |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}