ACiQ - High Efficiency Central Heat Pump System | Inverter | Extreme Series - 18 SEER2 - R32 - 230V
ADD TO CART FOR INSTANT SAVINGS!
ADD TO CART FOR INSTANT SAVINGS!
The ACiQ-24-HP32 / ACiQ-24-AH32, ACiQ-36-HP32 / ACiQ-36-AH32, ACiQ-48-HP32 / ACiQ-48-AH32, and ACiQ-60-HP32 / ACiQ-60-AH32 systems are designed with advanced sensors that continuously monitor indoor and outdoor air temperature, system performance, duct pressure, and refrigerant temperature. At initial startup, each unit enters a learning mode that maintains steady airflow across its sensors while storing critical data to optimize future startups and operating cycles, ensuring long-term energy efficiency and reliable performance.
2 Ton System (24,000 BTU)
Variable Output: 12,000 – 30,000 BTU based on demand
Type: Inverter heat pump system for ducted setups
Cooling Performance: Reliable operation from 5°F to 129°F outdoor temperature
Heating Performance: Efficient from -22°F to 75°F outdoor temperature
Durability: Gold Fin condenser coil coating resists corrosion
Sound: Quiet operation even under load
3 Ton System (36,000 BTU)
Variable Output: 18,000 – 38,000 BTU based on demand
Type: Inverter heat pump system for ducted setups
Cooling Performance: Reliable operation from 5°F to 122°F outdoor temperature
Heating Performance: Efficient from -22°F to 75°F outdoor temperature
Durability: Gold Fin condenser coil coating for extended life
Sound: Quiet and stable performance during demanding use
4 Ton System (48,000 BTU)
Variable Output: 34,000 – 52,000 BTU based on demand
Type: Inverter heat pump system for ducted installations
Cooling Performance: Performs from 5°F to 129°F outdoor temperature
Heating Performance: Reliable heating from -22°F to 75°F
Durability: Gold Fin condenser protects against the elements
Sound: Low noise levels even during high output operation
5 Ton System (60,000 BTU)
Variable Output: 48,000 – 60,000 BTU based on demand
Type: Inverter heat pump system designed for ducted use
Cooling Performance: Reliable from 5°F to 122°F outdoor temperature
Heating Performance: Effective from -22°F to 75°F
Durability: Gold Fin condenser for enhanced coil life
Sound: Whisper-quiet performance during high demand
2 Ton Specifications
| ACiQ 2 Ton 18 SEER2 High Efficiency Central Heat Pump | Inverter | Extreme Series | R32 | |
|---|---|
| SKU | ACIQ-24-HP32 |
| Weight | 144.400000 |
| Manufacturer | ACiQ |
| Product Features | Inverter, Low Ambient Heating, Two Stage Condenser, Variable Speed Condenser |
| HSPF2 | 10 |
| Cooling BTU | 24000 BTU |
| Heating BTU | 24000 BTU |
| Maximum CFM | 3176 |
| Decibel Level (dBA) | 70 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| SEER2 | 18 |
| Condenser Stages | Variable Speed |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage | 2 Ton |
| BTU/Tonnage | 24,000 BTU/2 Ton |
| Min/Max Outdoor Temp for Heating | -22 ~75 |
| Min/Max Outdoor Temp for Cooling | 5~129 |
| Zone Compatibility | Single Zone |
| Height | 37.5" |
| Width | 39" |
| Depth | 14.57" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| 2 Ton ACiQ Central Air Handler | R32 | |
| SKU | ACIQ-24-AH32 |
| Weight | 144.400000 |
| AHRI Certificate Number | 215387238 |
| Manufacturer | ACiQ |
| HSPF2 | 10.0 |
| Cooling BTU | 24000 BTU |
| Heating BTU | 24000 BTU |
| Maximum CFM | 760 |
| Decibel Level (dBA) | 60 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Max Breaker Size | 15 |
| Min. Breaker Size | 5 |
| Tonnage Bundle | 3.5 Ton |
| BTU/Tonnage | 42,000 BTU/3.5 Ton |
| Mini Split Type | Multi-Positional |
| Min/Max Outdoor Temp for Heating | 5~75 |
| Min/Max Outdoor Temp for Cooling | 5-118 |
| Zone Compatibility | Single Zone |
| Height | 43.5" |
| Width | 21.25" |
| Depth | 21.25" |
| Warranty | 12 year compressor, 7 year parts with online registration |
3 Ton Specifications
| ACiQ 3 Ton 18 SEER2 High Efficiency Central Heat Pump | Inverter | Extreme Series | R32 | |
|---|---|
| SKU | ACIQ-36-HP32 |
| Weight | 211.600000 |
| Manufacturer | ACiQ |
| Product Features | Inverter, Low Ambient Heating, Two Stage Condenser, Variable Speed Condenser |
| HSPF2 | 10 |
| Cooling BTU | 34000 BTU |
| Heating BTU | 34000 BTU |
| Maximum CFM | 3176 |
| Decibel Level (dBA) | 71 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| SEER2 | 18 |
| Condenser Stages | Variable Speed |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage | 3 Ton |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Min/Max Outdoor Temp for Heating | -22 ~75 |
| Min/Max Outdoor Temp for Cooling | 5~129 |
| Zone Compatibility | Single Zone |
| Height | 37.5" |
| Width | 39" |
| Depth | 14.57" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| 3 Ton ACiQ Central Air Handler | R32 | |
| SKU | ACIQ-36-AH32 |
| Weight | 178.000000 |
| AHRI Certificate Number | 215387239 |
| Manufacturer | ACiQ |
| HSPF2 | 10.0 |
| Cooling BTU | 34000 BTU |
| Heating BTU | 34000 BTU |
| Maximum CFM | 1000 |
| Decibel Level (dBA) | 61 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage Bundle | 3 Ton |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Mini Split Type | Multi-Positional |
| Min/Max Outdoor Temp for Heating | 5~75 |
| Min/Max Outdoor Temp for Cooling | 5-118 |
| Zone Compatibility | Single Zone |
| Height | 48.2" |
| Width | 21.25" |
| Depth | 21.25" |
| Warranty | 12 year compressor, 7 year parts with online registration |
4 Ton Specifications
| ACiQ 4 Ton 19 SEER2 High Efficiency Central Heat Pump | Inverter | Extreme Series | R32 | |
|---|---|
| SKU | ACIQ-48-HP32 |
| Weight | 263.500000 |
| Manufacturer | ACiQ |
| Product Features | Inverter, Low Ambient Heating, Two Stage Condenser, Variable Speed Condenser |
| HSPF2 | 10 |
| Cooling BTU | 48000 BTU |
| Heating BTU | 48000 BTU |
| Maximum CFM | 3176 |
| Decibel Level (dBA) | 71 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| SEER2 | 19 |
| Condenser Stages | Variable Speed |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage | 3 Ton |
| BTU/Tonnage | 36,000 BTU/3 Ton |
| Min/Max Outdoor Temp for Heating | -22 ~75 |
| Min/Max Outdoor Temp for Cooling | 5~129 |
| Zone Compatibility | Single Zone |
| Height | 49.6" |
| Width | 35.5" |
| Depth | 13.4" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| 4 Ton ACiQ Central Air Handler | R32 | |
| SKU | ACIQ-48-AH32 |
| Weight | 199.500000 |
| AHRI Certificate Number | 215387240 |
| Manufacturer | ACiQ |
| HSPF2 | 10.0 |
| Cooling BTU | 48000 BTU |
| Heating BTU | 48000 BTU |
| Maximum CFM | 1200 |
| Decibel Level (dBA) | 62 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage Bundle | 4 Ton |
| BTU/Tonnage | 48,000 BTU/4 Ton |
| Mini Split Type | Multi-Positional |
| Zone Compatibility | Single Zone |
| Height | 52" |
| Width | 24.8" |
| Depth | 21.25" |
| Warranty | 12 year compressor, 7 year parts with online registration |
5 Ton Specifications
| ACiQ 5 Ton 18.5 SEER2 High Efficiency Central Heat Pump | Inverter | Extreme Series | R32 | |
|---|---|
| SKU | ACIQ-60-HP32 |
| Weight | 263.500000 |
| Manufacturer | ACiQ |
| Product Features | Inverter, Low Ambient Heating, Two Stage Condenser, Variable Speed Condenser |
| HSPF2 | 10.5 |
| Cooling BTU | 54000 BTU |
| Heating BTU | 54000 BTU |
| Maximum CFM | 4000 |
| Decibel Level (dBA) | 73 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| SEER2 | 18.5 |
| Condenser Stages | Variable Speed |
| Compressor Type | Rotary |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage | 5 Ton |
| BTU/Tonnage | 60,000 BTU/5 Ton |
| Min/Max Outdoor Temp for Heating | -22 ~75 |
| Min/Max Outdoor Temp for Cooling | 5~129 |
| Zone Compatibility | Single Zone |
| Height | 49.6" |
| Width | 35.5" |
| Depth | 13.4" |
| Warranty | 12 year compressor, 7 year parts with online registration |
| 5 Ton ACiQ Central Air Handler | R32 | |
| SKU | ACIQ-60-AH32 |
| Weight | 218.300000 |
| AHRI Certificate Number | 215387241 |
| Manufacturer | ACiQ |
| HSPF2 | 10.0 |
| Cooling BTU | 54000 BTU |
| Heating BTU | 54000 BTU |
| Maximum CFM | 1500 |
| Decibel Level (dBA) | 63 (Max) |
| Electric Heat | Heat Pump |
| Refrigerant | R32 |
| Liquid Line | 3/8" |
| Suction Line | 3/4" |
| Electrical | 208/230V 1 Phase 60 Hz |
| Tonnage Bundle | 5 Ton |
| Mini Split Type | Multi-Positional |
| Zone Compatibility | Single Zone |
| Height | 52" |
| Width | 24.8" |
| Depth | 21.25" |
| Warranty | 12 year compressor, 7 year parts with online registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}