Introducing the newly designed MRCOOL 4th generation Advantage Series 24,000 BTU ductless mini split air conditioner with improved efficiency ratings up to SEER 18 and is competitively priced. It provides maximum comfort and is designed to heat and cool 1,000 square feet without requiring any ductwork. Both the wall mounted air handler and the condenser operate quietly for your comfort while also being eco-friendly, with chlorine-free R-410A refrigerant.
Heat Pump Condenser Specs
SERIES |
Advantage Series 4G Heat Pump Condenser
|
MODEL |
|
GTIN |
|
UPC | 840255521659 |
UNIT TYPE | Mini-Split |
|
Yes
|
Corrosion Resistant Condenser |
Gold Fin® condenser - Corrosion Resistant
|
SmartHVAC WiFi Control Module |
Yes - with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa and Google Assistant.
|
Installation by a licensed professional |
Yes - where applicable
|
Warranty |
1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty*
*When registered and installed by a licensed professional
|
Refrigerant Type |
R-410A
|
SEER | 18 |
SEER2 | 18 |
EER | 9 |
EER2 | 9 |
HSPF |
hspf4/hspf5: 9.8/8
|
HSPF2 |
hspf2-4/hspf2-5: 8.6/6.6
|
COOLING CAPACITY | 24000 BTU |
HEATING CAPACITY | 24000 BTU |
VOLTAGE | 208/230V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 30 A |
MIN CIRCUIT AMPACITY | 19 A |
COLOR | White |
MAX COVERAGE AREA | 1000 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 62.8oz |
DECIBEL RATING | 39.5 dBA |
DECIBEL RATING LOW | 35 dBA |
DECIBEL RATING HIGH | 45.5 dBA |
NUMBER OF SPEEDS | 3 |
MIN AMBIENT HEAT | 5 Degrees F |
LIQUID LINE SIZE | 3/8 in |
SUCTION LINE SIZE | 5/8 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
CONDENSER DEPTH | 13.46 in |
CONDENSER HEIGHT | 26.50 in |
CONDENSER WIDTH | 35.04 in |
CONDENSER WEIGHT | 97.88 lbs |
Air Handler Specs
SERIES |
Advantage Series 4G Air Handler
|
MODEL |
|
GTIN |
|
UPC |
|
UNIT TYPE | Mini-Split |
|
Yes
|
Corrosion Resistant Condenser |
Gold Fin® condenser - Corrosion Resistant
|
SmartHVAC WiFi Control Module |
Yes - with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa and Google Assistant.
|
I
|
Yes - where applicable
|
Warranty |
1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty*
*When registered and installed by a licensed professional
|
HSPF |
hspf4/hspf5: 9.8/8
|
HSPF2 |
hspf2-4/hspf2-5: 8.6/6.6
|
COOLING CAPACITY | 24000 BTU |
HEATING CAPACITY | 24000 BTU |
VOLTAGE | 208/230V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 15 A |
MIN CIRCUIT AMPACITY | 3 A |
COLOR | White |
MAX COVERAGE AREA | 1,000 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 62.8oz |
DECIBEL RATING | 39.5 dBA |
DECIBEL RATING LOW | 35 dBA |
DECIBEL RATING HIGH | 45.5 dBA |
NUMBER OF SPEEDS | 3 |
MIN AMBIENT HEAT | 5 Degrees F |
LIQUID LINE SIZE | 3/8 in |
SUCTION LINE SIZE | 5/8 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
AIR HANDLER DEPTH | 8.9 in |
AIR HANDLER HEIGHT | 13.19 in |
AIR HANDLER WIDTH | 29.98 in |
AIR HANDLER WEIGHT | 39 lbs |
All MRCOOL non-DIY products are to be installed in accordance with the manufacturer's installation methods and recommendations by a licensed HVAC-R/electrical/plumbing technician, as required. Failure to do so, may result in voiding the manufacturer's warranty.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}