MRCOOL - Advantage 4G - 9,000 BTU - SEER 19 - Ductless Mini Split Air Handler and Heat Pump Condenser - 115V
** 50% OFF EXTENDED WARRANTY **
automatically applied at checkout
** 50% OFF EXTENDED WARRANTY **
automatically applied at checkout
Introducing the new MRCOOL Advantage 9,000 BTU
4th generation mini split with an improved efficiency ratings up to SEER 20 and is competitively priced. It provides maximum comfort and is designed to heat and cool 375 square feet without requiring any ductwork. Both the wall mounted air handler and the condenser operate quietly for your comfort while also being eco-friendly, with chlorine-free R-410A refrigerant.
Heat Pump Condenser Specs
SERIES |
Advantage Series 4G Heat Pump Condenser
|
MODEL | A-09-HP-C-115C |
GTIN |
|
UPC |
|
UNIT TYPE | Mini-Split |
|
Yes
|
|
Gold Fin® condenser: Corrosion Resistant
|
|
Yes - with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa and Google Assistant.
|
|
Yes - where applicable
|
Warranty |
1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty*
*When registered and installed by a licensed professional
|
Refrigerant Type |
R-410A
|
SEER | 20.5 |
SEER2 | 21.4 |
EER | 12.5 |
EER2 | 12.5 |
HSPF |
hspf4/hspf5: 10/7.8
|
HSPF2 |
hspf2-4/hspf2-5: 9/6.9
|
COOLING CAPACITY | 9,000 |
HEATING CAPACITY | 10,000 |
VOLTAGE | 115V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 30 A |
MIN CIRCUIT AMPACITY | 20 A |
COLOR | White |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 25.4oz |
DECIBEL RATING | 54 dBA |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 3/8 in |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
CONDENSER DEPTH | 11.93 in |
CONDENSER HEIGHT | 21.85 in |
CONDENSER WIDTH | 30.12 in |
CONDENSER WEIGHT | 57.76 lbs |
Air Handler Specs
SERIES |
Advantage Series 4G Air Handler
|
MODEL |
|
GTIN | 00
|
UPC |
|
UNIT TYPE | Mini-Split |
|
Yes
|
|
Gold Fin® condenser: Corrosion Resistant
|
|
Yes - with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa and Google Assistant.
|
|
Yes - where applicable
|
Warranty |
1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty*
*When registered and installed by a licensed professional
|
Refrigerant Type |
R-410A
|
HSPF |
hspf4/hspf5: 10/7.8
|
HSPF2 |
hspf2-4/hspf2-5: 9/6.9
|
COOLING CAPACITY | 9,000 |
HEATING CAPACITY | 10,000 |
VOLTAGE | 115V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 15 A |
MIN CIRCUIT AMPACITY | 3 A |
COLOR | White |
MAX COVERAGE AREA | 375 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
DECIBEL RATING | 31 dBA |
DECIBEL RATING LOW | 22 dBA |
DECIBEL RATING HIGH | 36.5 dBA |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 3/8 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
AIR HANDLER DEPTH | 10.63 in |
AIR HANDLER HEIGHT | 14.76 in |
AIR HANDLER WIDTH | 31.1 in |
AIR HANDLER WEIGHT | 22 lbs |
All MRCOOL non-DIY products are to be installed in accordance with the manufacturer's installation methods and recommendations by a licensed HVAC-R/electrical/plumbing technician, as required. Failure to do so, may result in voiding the manufacturer's warranty.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}