Introducing the new MRCOOL Advantage 12,000 BTU
4th generation mini split with an improved efficiency ratings up to SEER 20 and is competitively priced. It provides maximum comfort and is designed to heat and cool 500 square feet without requiring any ductwork. Both the wall mounted air handler and the condenser operate quietly for your comfort while also being eco-friendly, with chlorine-free R-410A refrigerant.
Heat Pump Condenser Specs
SERIES |
Advantage Series 4G Heat Pump Condenser
|
MODEL | A-12-HP-C-115C |
GTIN | 00
|
UPC |
|
UNIT TYPE | Mini-Split |
|
Yes
|
|
Gold Fin® condenser: Corrosion Resistant
|
|
Yes - with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa and Google Assistant.
|
|
Yes - where applicable
|
Warranty |
1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty*
*When registered and installed by a licensed professional
|
Refrigerant Type |
R-410A
|
SEER | 20 |
SEER2 | 20.8 |
EER | 10.3 |
EER2 | 10.3 |
HSPF |
hspf4/hspf5: 10.5/8.4
|
HSPF2 |
hspf2-4/hspf2-5: 8.7/6.6
|
COOLING CAPACITY | 12000 |
HEATING CAPACITY | 12000 |
VOLTAGE | 115V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 25 A |
MIN CIRCUIT AMPACITY | 18.5 A |
COLOR | White |
MAX COVERAGE AREA | 500 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 28.57oz |
DECIBEL RATING | 30.5 dBA |
DECIBEL RATING LOW | 26 dBA |
DECIBEL RATING HIGH | 41.5 dBA |
NUMBER OF SPEEDS | 3 |
MIN AMBIENT HEAT | 5 Degrees F |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 1/2 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
CONDENSER DEPTH | 11.93 in |
CONDENSER HEIGHT | 21.85 in |
CONDENSER WIDTH | 30.12 in |
CONDENSER WEIGHT | 62.17 lbs |
Air Handler Specs
SERIES |
Advantage Series 4G Air Handler
|
MODEL | A-12-HP-WMAH-115C |
GTIN | 00840255521741 |
UPC |
|
UNIT TYPE | Mini-Split |
|
Yes
|
|
Gold Fin® condenser: Corrosion Resistant
|
|
Yes - with improved setup and enhanced functionality for Apple and Android smart devices. Works with Amazon Alexa and Google Assistant.
|
|
Yes - where applicable
|
Warranty |
1-Year Compressor, 2-Year Parts and 1-Year Remote Warranty*
*When registered and installed by a licensed professional
|
Refrigerant Type |
R-410A
|
SEER | 20 |
SEER2 | 20.8 |
EER | 10.3 |
EER2 | 10.3 |
HSPF |
hspf4/hspf5: 10.5/8.4
|
HSPF2 |
hspf2-4/hspf2-5: 8.7/6.6
|
COOLING CAPACITY | 12000 |
HEATING CAPACITY | 12000 |
VOLTAGE | 115V |
PHASE | 1 |
CYCLE | 60Hz |
MAX FUSE BREAKER | 15 A |
MIN CIRCUIT AMPACITY | 3 A |
COLOR | White |
MAX COVERAGE AREA | 500 sqft |
ZONE CAPACITY | 1 |
REFRIGERANT TYPE | R-410A |
REFRIGERANT VOLUME | 28.57oz |
DECIBEL RATING | 30.5 dBA |
DECIBEL RATING LOW | 26 dBA |
DECIBEL RATING HIGH | 41.5 dBA |
NUMBER OF SPEEDS | 3 |
MIN AMBIENT HEAT | 5 Degrees F |
LIQUID LINE SIZE | 1/4 in |
SUCTION LINE SIZE | 1/2 in |
FILTER TYPE | Washable |
LOW VOLTAGE COMPENSATION | No |
OVERLOAD PROTECTION | Yes |
ADJUSTABLE THERMOSTAT | Yes |
FAN ONLY OPTION | Yes |
QUIET MODE | Yes |
SLEEP MODE | No |
AUTO COOL | Yes |
WIFI COMPATIBILITY | Yes |
APP COMPATIBILITY | Yes |
WORKS WITH IOS | Yes |
WORKS WITH ANDROID | Yes |
REMOTE CONTROL INCLUDED | Yes |
UL LISTED | Yes |
CSA LISTED | Yes |
ETL LISTED | Yes |
ENERGY STAR COMPLIANT | No |
ENERGY STAR CERTIFIED | No |
AHRI CERTIFIED | Yes |
REGISTERED WARRANTY |
1-Year Compressor, 2-Year Parts and 1-Year Remote
|
BASE WARRANTY | None |
REGISTERED PARTS WARRANTY | 2-year |
BASE PARTS WARRANTY | None |
REGISTERED COMPRESSOR WARRANTY | 1-year |
BASE COMPRESSOR WARRANTY | None |
REGISTERED REMOTE WARRANTY | 1-year |
BASE REMOTE WARRANTY | None |
REGISTERED LABOR WARRANTY | None |
BASE LABOR WARRANTY | None |
HAS BATTERIES | Yes |
CONTAINS ELECTRONICS | Yes |
CONTAINS CHEMICALS | Yes |
CONTAINS AEROSOL | Yes |
CONTAINS COMPRESSED GAS | Yes |
PROPOSITION 65 WARNING | Yes |
AIR HANDLER DEPTH | 7.44 in |
AIR HANDLER HEIGHT | 11.69 in |
AIR HANDLER WIDTH | 31.57 in |
AIR HANDLER WEIGHT | 19.84 lbs |
All MRCOOL non-DIY products are to be installed in accordance with the manufacturer's installation methods and recommendations by a licensed HVAC-R/electrical/plumbing technician, as required. Failure to do so, may result in voiding the manufacturer's warranty.
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}