ACiQ's Next Gen Heat Pump systems give you the best of both worlds; a self-adjusting, mini-split-style inverter condenser matched to a communicating air handler that attaches to your existing ductwork.
4 Ton 17.3 SEER ACiQ Central Heat & Air Inverter Condenser | |
---|---|
SKU | ACIQ-48-EHPB |
Refrigerant Charge | 25' |
Weight | 112.800000 |
AHRI Certificate Number | 212394320 |
Manufacturer | ACiQ |
HSPF | 10 |
HSPF2 | 9.4 |
Cooling BTU | 48,000 BTU |
Heating BTU | 48,000 BTU |
Maximum CFM | 4500 |
Decibel Level (dBA) | 59 |
Electric Heat | Heat Pump |
Refrigerant | R410A |
SEER | 17 |
SEER2 | 15.8 |
EER | 9.3 |
Compressor Type | Rotary |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 50 Amps |
Min. Breaker Size | 34 Amps |
Tonnage | 4 Ton |
BTU/Tonnage | 48,000 BTU/4 Ton |
Mini-Split Type | Multi-Positional |
Min/Max Outdoor Temp for Heating | 5~75 |
Min/Max Outdoor Temp for Cooling | 5~122 |
Zone Compatibility | Single Zone |
Height | 52.48" |
Width | 37.48" |
Depth | 16.34" |
Warranty | 12 year compressor, 7 year parts with online registration |
4 Ton ACiQ Central Air Handler | |
SKU | ACiQ-48-AHB |
Weight | 159.830000 |
Manufacturer | ACiQ |
Replaces | ACiQ-48-AH |
Cooling BTU | 48000 BTU |
Heating BTU | 55000 BTU |
Maximum CFM | 1282.35 |
Decibel Level (dBA) | 53 |
Electric Heat | Heat Pump |
Electric Backup Heat Capabilities (Optional) | 5 Kilowatts, 10 Kilowatts, 15 Kilowatts, 20 Kilowatts |
Refrigerant | R410A |
SEER | 16-17 |
EER | 8.5 |
Liquid Line | 3/8" |
Suction Line | 3/4" |
Electrical | 208/230V 1 Phase 60 Hz |
Max Breaker Size | 15 |
Min. Breaker Size | 4.5 |
Tonnage Bundle | 4 Ton |
BTU/Tonnage | 48,000 BTU/4 Ton |
Mini-Split Type | Multi-Positional |
Zone Compatibility | Single Zone |
Height | 49.02" |
Width | 21.02" |
Depth | 21.02" |
Warranty | 12 year compressor, 7 year parts with online registration |
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}